|
|
|
|
|
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, LAHORE
|
|
|
|
|
|
|
|
|
|
|
|
PROVISIONAL RESULT INTIMATION
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NAME:
|
|
|
|
FATHER'S NAME:
|
|
|
|
|
|
|
|
INSTITUTION / DISTRICT:
|
|
|
|
| NAME OF SUBJECT | MAX. MARKS | MARKS OBTAINED | RELATIVE GRADE | PERCENTILE SCORE | RESULT STATUS |
| TRANSLATION OF THE HOLY QURAN | 50 | 48 | A+ | 96.00 | PASS |
| URDU | 100 | 62 | C | 63.92 | PASS |
| ENGLISH | 100 | 68 | C | 68.69 | PASS |
| ISLAMIC EDUCATION | 50 | 49 | A+ | 98.00 | PASS |
| MATHEMATICS | 100 | 66 | C | 66.00 | PASS |
| PHYSICS | 85 | 64 | B | 75.29 | PASS |
| COMPUTER SCIENCE | 75 | 59 | B | 78.67 | PASS |
| | | TOTAL | | | PASS 416 |
|
|
|
https://www.biselahore.com
|
|
|
|
|
|
|
|
|
|
|
|